Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-18 01:48
113
By certification [File Integrity]
gluxled(Mr.)


Beijing
Gookia Building, Beifeng Industrial Area, Fengze District, Quanzhou, Fujian, China (362000)
| Glux LED display IDsn series | |||
| Parameter type | IDsn2.6 | IDsn3.9 | IDsn5.2 |
| Pixel pitch | 2.6mm | 3.9mm | 5.2mm |
| Pixel density (dots/m2) | 147456 | 65536 | 36864 |
| Pixel/panel | (W) 192 x (H) 192 | (W) 128 x (H) 128 | (W) 96 x (H) 96 |
| Brightness Max(cd/m2) | ≥1000 | ≥1000 | ≥1000 |
| Grey scale (bit) | 14 | 14 | 14 |
| Refresh rate | 3000Hz | 3000Hz | 1200/3000Hz |
| Frame rate | 30-70Hz | 30-70Hz | 30-70Hz |
| Contrast | 4000:1 | 4000:1 | 4000:1 |
| Scan mode | 1/16 | 1/16 | 1/6 |
| Color temperature (after calibration) | 6500K | 6500K | 6500K |
| Horizontal/vertical viewing angle | H140/V140 | H140/V140 | H140/V140 |
| Panel size | (W) 500 * (H) 500 * (D) 53mm | (W) 500 * (H) 500 * (D) 53mm | (W) 500 * (H) 500 * (D) 53mm |
| Module size | (W) 125 x (H) 125 | (W) 125 x (H) 125 | (W) 125 x (H) 125 |
| Weight (kg/panel) | 4.1kg | 3.9kg | 3.9kg |
| Protection | IP40 | IP40 | IP40 |
| Power supply | Dual power | Single (dual POWER) | Single (dual power) |
| Working voltage | 100-240V AC 50/60Hz |
100-240V AC 50/60Hz |
100-240V AC 50/60Hz |
| Max power consumption (W/pc) | 300 | 150 | 150 |
| Avr power consumption (W/pc) | 150 | 75 | 75 |
| Working temperature | -20/40°C | -20/40°C | -20/40°C |
| Cabinet material | Carbon fiber | Carbon fiber | Carbon fiber |
| Panel weight bearing capacity | 1000kg | 1000kg | 1000kg |
| Control input type | Cat6 -1Gbps | Cat6 -1Gbps | Cat6 -1Gbps |
| Video signal input interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
| Lifetime | 75000H | 75000H | 75000H |