Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-17 03:59
83
By certification [File Integrity]
hebeileader(Mr.)


Beijing
Qiuxiaowang Industrial District, Rongcheng County, Baoding, Hebei, China (071000)
|
Electric system |
controller | 1268/400A | |||
| battery | 2000 batter 6V,8units | ||||
| motor | KDS48V/3.7KW motor | ||||
| charger | Computer Intelligent, input 220V/110V,ourput 48V,20A | ||||
| Charging time | Less than 12 hours (discharging rate 80%) | ||||
|
Body configuration |
Glass | Sandwich glass | Sun Roof | ABS Vacuum forming | |
| seat | leather | Floor | Antiskid rubber floor | ||
| Rear mirror | Hand operated, both side | Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | ||
| DC/Light/Signal | 48V/12V-300W Front light, turning light, fog light, rear light, horn, Buzzer | ||||
| Body | Fiber glass | ||||
| Dash Board | Fiberglass dash board, Voltage Indicator 48V, switch Head Lights, Switch - Indicators Right/Left, key switch, Switch - Forward/Reverse. | ||||
| Braking system | Front disc and rear dram, four-wheel hydraulic brake+hand brake | ||||
| Front axle and suspension | Independent suspension, helical spring +cylinder hydraulic shock absorption | ||||
| Rear axle and suspension | Integral type transaxle, gear ratio 12.31:1,semi-independent transaxle, spring, cylinder hydraulic shock absorption | ||||
| Tire diameter | 560mm | ||||
|
Parameter |
Length*width*height | 5050*1490*1900mm | |||
| Loading passenger | 8 | ||||
| Max speed km/h | 25km/h | ||||
| Mileage /km |
70—90km(flat road) | ||||
| Max climbing ability | 20% | ||||
| Mini turning radium(m) | 6.5m | ||||
| Mini ground clearance | 142mm | ||||
| Wheel base | Front 1200/back 1210mm | ||||
| Braking distance | 3.5m | ||||