Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-23 22:16
102
By certification [File Integrity]
evangel(Ms.)


Beijing
Suite 1326, Fortune Times Tower, No1438, North Shaanxi Road, Shanghai, Shanghai, China (200052)
| Mass | Operating mass (kg) | 14000 |
| Mass on vibrating Drum (kg) | 7400 | |
| Mass on drive axle (kg) | 6600 | |
| Front drum static linear load (N/cm) | 340 | |
| Compaction | Vibration frequency (Hz) | 30/33 |
| Nominal amplitude (mm) | 1.95/0.9 | |
| Centrifugal force (kN) | 300/180 | |
| Drum diameter (mm) | 1500 | |
| Drum width (mm) | 2130 | |
| Drum thickness (mm) | 30 | |
| Drive | 1st maximum speed, fwd (km/h) | 4.5 |
| 2nd maximum speed, fwd (km/h) | 6.1 | |
| 3rd maximum speed, fwd (km/h) | 6.7 | |
| 4th maximum speed, fwd (km/h) | 12 | |
| Theoretical gradeability (%) | 50 | |
| Min. ground clearance (mm) | 490 | |
| Wheelbase (mm) | 3000 | |
| Steering angle (°) | ±35 | |
| Swing angle (°) | ±10 | |
| Min. outside turning radius (mm) | 6500 | |
| Tyre |