Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2017-07-13 21:25
466
By certification [File Integrity]
fychuanghong(Mr.)



Zhejiang
25-4 Songxi Jiayuan, Xindeng Town Fuyang District, Hangzhou Zhejiang
http://www.chepsmachinery.com/ http://fychuanghong.yxjcqx.com/
Popular as one of the leading and professional eps shape moulding machine with eps styrofoam blocks manufacturers and suppliers, Chuanghong can provide you with high quality eps shape moulding machine with eps styrofoam blocks with CE certification. We have a productive facotry which can offer you products at reasonable price.
Model NO.: eps machine
Automation: Automatic
Plastic Type: EPS
Trademark: CHUANGHONG
Specification: CE
HS Code: 8537109090
Type: EPS Foam Machine
Certification: CE, ISO9001:2008, SGS
Product: Fish Box, Fruit Box
Package: Wooden Box
Origin: China
| DES | Unit/ item |
GJ-IIID500 | GJ-IIID900 | GJ-IIID1300 | GJ-IIID1500 | SPC2000 |
| Mold size | mm | 1200×1000 | 1400×1200 | 1600×1350 | 1800×1530 | 2000×1750 |
| Product size | mm | 1060×810×300 | 1230×1030×300 | 1480×1180×300 | 1560×1360×300 | 1780×1580×300 |
| Mold open distance | mm | 200-1300 | 200-1300 | 200-1300 | 200-1300 | 200-1300 |
| Steam consumption | Kg/cycle | 7 | 9 | 10 | 11 | 13 |
| Vacuum pump capacity | m3/h | 165 | 230 | 280 | 180 | 280 |
| Power | KW | 11 | 13.5 | 16 | 19.6 | 23 |
| Outsize | mm | 4850×1860×3900 | 5100×2160×4000 | 5300×2250×4200 | 5400×2550×4600 | 5500×2800×4850 |
| Weight | kg | 4150 | 4300 | 4500 | 5000 | 6800 |
Mob: 0086 17706415260
http://chepsmachinery.com