Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-03 23:50
116
By certification [File Integrity]
zonhan(Ms.)


Beijing
South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
| Ref NO. | OFF-ZHSS-2000W | |
| System Basic Information | Solar panel rated output power | 2000W |
| Suitable for max daily power consumption | 8000WH | |
| Allow Max loads power | 2000W | |
| Solar panel | ||
| Type | Crystalline silico PV module, A-class | 8pcs |
| Max Power | 250W | |
| Size | 1655*992*45mm | |
| Weight | 22.5kg/pc | |
| Note:25 years power output guarantee | ||
| Controller-inverter integrator | ||
| Rated output power | 2000w | 1PC |
| Rated DC voltage | 48v | |
| Battery | ||
| Battery rated voltage | 48v | 8PCS |
| Battery capacities | 12v/150AH | |
| Service life | 5 -6 years | |
| Solar panel rack | ||
| Flat-roof type mounting rack | including complete fittings (Other types of racks can be customized as per client's requirement) |
1SET |
| Cables | ||
| Cables | Warranty | 3 years |
| Cable | 80m | |
| Connector | 1SET | |
| Certification | CE ROHS | |