Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-03 19:00
48
By certification [File Integrity]
chinalutian(Ms.)


Beijing
No. 7, Lane 493, Chung Shan Road, Sec. 3, Tan Tzu District, Tai Chung, Taiwan (427)
| Model | LT601G-1600 | LT601G-1900 |
| Rated pressure (bar) | 90 | 110 |
| Max pressure (bar) | 120 | 140 |
| Rated flow(l/min) | 6.0 | 6.0 |
| Max flow(l/min) | 6.5 | 6.5 |
| Motor power(W) | 1600 | 1900 |
| Vlot/freq | 220-240V AC-50/60HZ, 120-127V AC-60HZ | |
| Motor type | induction motor | |
| Production size (mm) | 351*352*824 | |
| Carton size (mm) | 490*345*520 | |
| Net weight: Gross weight: |
15.4kg 17.9kg |
16kg 18.5kg |