Send inquiry
Model Number: F2000
Brand Name: SHACMAN
Key Specifications/Special Features:
6x4 dump truck for Shacman, F2000 tipper truck for saleOptional:(1). Engine: 290/340/380/420HP(2). Emission standard: E-II, III, IV, V(3). Gearbox: 9/10/12 block(4). Tyre: 12.00-20 12R22.5 12.00R20 315/80R22.5(5). ABS
(6). Body dimensions: 5.2-5.8x2.3x1.0-1.7m
(7). Color: optional
(6). Body dimensions: 5.2-5.8x2.3x1.0-1.7m
(7). Color: optional
| Drive type | 6x4 | ||
| Kerb mass | 12400kg | ||
| Rated loading capacity | 12470kg | ||
| Total mass | 25000kg | ||
| Loading | 25000kg | ||
| Max speed | 90kph | ||
| Min turning diameter | 18m | ||
| Approach/departure | 28/30 | ||
| Maxgrade ability | 30% | ||
| Appearance dimensions | (L) 8130 x (W) 2500 x (H) 3450mm | ||
| Wheel base | 3575+1400mm | ||
| Overhang(front/rear) | 1525/1730 | ||
| Track width (front/rear) | 2018/1860, 1860mm | ||
| Engine | Weichai Engine, WP10.340E32,340HP E-III | ||
| Rated output power | 250kW | ||
| Injection mode | Mechanical pump | ||
| Torque (Nm/rpm) | 1250/1400-1600 | ||
| Displacemen | 9.726L | ||
| Fuel tank capacity | 400L tank | ||
| Tyre | 12R22.5 10+1 piece | ||
| Clutch | φ430diaphragm spring | ||
| Suspension | Steel plate suspension | ||
| Gearbox | Transmission | FAST 10JSD140, 10F+2R | |
| Front axle | MAN 7.5Tfront axle | ||
| Drive axle | MAN16Tx2axle ratio 5.92 | ||
| Steering | ZFtechnology (left-hand drive) | ||
| Brake | Service brake |
With dual-circuit compressed air brake |
|
| Park brake | Power spring brake acting on front and rear wheel | ||
| Cab | D’long F3000 cab, single bed, A/C, radio with MP3 player (USB),safety belt | ||
| Body dimensions | 5400x2300x1300mm (16m3) bottom 8mm, side 6mm | ||
| Lifting style | Middlelift | ||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 15 - 25 days
- Dimensions per Unit: 7.935 × 2.496 × 3.52 Meters
- Weight per Unit: 12400 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 7.935 × 2.496 × 3.52 Meters
- Export Carton Weight: 12400 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
